Só bespaar die Universiteit Stellenbosch water | 271570 | | | 5/11/2018 7:43:40 PM | 5/11/2018 7:43:40 PM | In Stellenbosch is die gebruik van Stellenbosch, the use of potable water - distributed by the Stellenbosch Municipality – is currently limited to category 2 water restrictions | STS_ListItem_GenericList | | | http://www.sun.ac.za/afrikaans/archive/Lists/Afrikaans_Notices_Archive_110518/AllItems.aspx | 217 | 2 | | | | | | | http://www.sun.ac.za | | False | | | | http://www.sun.ac.za/afrikaans/archive | {7E66BC47-65D5-46B1-8382-639783C96120} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Waterkrisis: Maak die meeste van elke druppel water | 142842 | | | 1/31/2018 11:51:27 AM | 1/31/2018 11:51:27 AM | In order to comply with the level 6B water restrictions imposed on the City of Cape Town as from 1 February, the Tygerberg campus has to reduce its water use by 45 | STS_ListItem_GenericList | | | http://www.sun.ac.za/afrikaans/Lists/news/AllItems.aspx | 363 | 0 | | | | | | | http://www.sun.ac.za | | False | | | | http://www.sun.ac.za/afrikaans | {7D2EBB9F-2861-4E54-B62B-846027E965BB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Departement Ondernemingsbestuur seminaar | 125673 | | | 7/16/2019 12:45:13 PM | 7/16/2019 12:45:13 PM | Dr Riëtte Carstens (US) The impact of water restrictions on the pricing of water-sensitive features of single family homes | STS_ListItem_GenericList | | | http://www.sun.ac.za/afrikaans/Lists/Events/AllItems.aspx | 142 | 1 | | | | | | 0 | http://www.sun.ac.za | | False | | | | http://www.sun.ac.za/afrikaans | {6EE6210B-2D79-4672-B4F8-D28EAC54F087} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Civil - Research Topics 2019 | 745188 | | | 9/19/2018 1:51:12 PM | 9/19/2018 1:51:12 PM | Prof Jan Wium & Mr Chris Jurgens Structural Engineering and Civil Engineering Informatics Mr Pierre van der Spuy Page 12 Water and Environmental Engineering This may be related to a | STS_ListItem_DocumentLibrary | http://www.sun.ac.za/afrikaans/faculty/eng/_layouts/15/WopiFrame.aspx?sourcedoc={4d4d508b-effc-4fb6-945f-a068eda2ce67}&action=interactivepreview | http://www.sun.ac.za/afrikaans/faculty/eng/_layouts/15/WopiFrame.aspx?sourcedoc={4d4d508b-effc-4fb6-945f-a068eda2ce67}&action=imagepreview | http://www.sun.ac.za/afrikaans/faculty/eng/Documents/Navorsingsonderwerpe/Navorsingsonderwerpe 2019 | 3737 | 89 | | | | | | 0 | http://www.sun.ac.za | pdf | False | | pdf | | http://www.sun.ac.za/afrikaans/faculty/eng | {4D4D508B-EFFC-4FB6-945F-A068EDA2CE67} | | http://www.sun.ac.za/afrikaans/faculty/eng/Documents/Navorsingsonderwerpe/Navorsingsonderwerpe 2019/Civil - Research Topics 2019.pdf?d=w4d4d508beffc4fb6945fa068eda2ce67 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Rules for the use of Vergenoegd | 264127 | | | 1/8/2014 11:43:34 AM | 1/8/2014 11:43:34 AM | 12) Due to municipal water restrictions, no hose may be connected to any tap on the premises in order to supply water to water slides and/or portable pools | STS_ListItem_DocumentLibrary | http://www.sun.ac.za/afrikaans/policy/_layouts/15/WopiFrame.aspx?sourcedoc={87016b6a-7bd2-45cf-acb0-0a702d78fac4}&action=interactivepreview | http://www.sun.ac.za/afrikaans/policy/_layouts/15/WopiFrame.aspx?sourcedoc={87016b6a-7bd2-45cf-acb0-0a702d78fac4}&action=imagepreview | http://www.sun.ac.za/afrikaans/policy/Policy Documents/Forms/Grouped View.aspx | 259 | 0 | | | | | | 0 | http://www.sun.ac.za | pdf | False | | pdf | | http://www.sun.ac.za/afrikaans/policy | {87016B6A-7BD2-45CF-ACB0-0A702D78FAC4} | | http://www.sun.ac.za/afrikaans/policy/Policy Documents/Rules for the use of Vergenoegd.pdf?d=w87016b6a7bd245cfacb00a702d78fac4 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Doen jou deel om water te bespaar! | 120414 | | | 7/19/2017 12:03:33 PM | 7/19/2017 12:03:33 PM | word elke persoon beperk tot die gebruik van 87 liter drinkbare water per dag in totaal Municipality, like the City of Cape Town, is subject to level 4B water restrictions | STS_ListItem_GenericList | | | http://www.sun.ac.za/afrikaans/Lists/notices/AllItems.aspx | 282 | 1 | | | | | | 0 | http://www.sun.ac.za | | False | | | | http://www.sun.ac.za/afrikaans | {40B08279-AD97-4C40-A53D-7189EA2320FB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
SA se waterkrisis is mensgemaak | 140732 | | | 10/10/2017 1:20:32 PM | 10/10/2017 1:20:32 PM | arrangements as implementing agents of water restrictions, which is the main response to the fall in water supplies in urban areas | STS_ListItem_GenericList | | | http://www.sun.ac.za/afrikaans/Lists/news/AllItems.aspx | 3029 | 49 | | | | | | 0 | http://www.sun.ac.za | | False | | | | http://www.sun.ac.za/afrikaans | {33B07761-EAD7-4360-9D53-0DE006AFFC6D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Personeel en studente moet waarskuwing oor water ernstig neem | 141776 | | | 9/19/2017 9:44:08 AM | 9/19/2017 9:44:08 AM | Mense mag ook net 87 liter water per dag gebruik Water restrictions should encourage staff and students at Stellenbosch University to be more careful about how they use water | STS_ListItem_GenericList | | | http://www.sun.ac.za/afrikaans/Lists/news/AllItems.aspx | 366 | 0 | | | | | | 0 | http://www.sun.ac.za | | False | | | | http://www.sun.ac.za/afrikaans | {E23AF8E2-0A14-434C-BE4A-2089308FFC4E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Civil Engineering - Research Topics 2017 | 745179 | | | 9/15/2016 1:46:09 PM | 9/15/2016 1:46:09 PM | Prof Koos Schoonees & Dr Andre Theron Water Services Water Treatment Structural Engineering and Civil Engineering Informatics Field of Research: Construction Engineering and | STS_ListItem_DocumentLibrary | http://www.sun.ac.za/afrikaans/faculty/eng/_layouts/15/WopiFrame.aspx?sourcedoc={d374e81f-2894-47c0-bdf3-9fc0d47906a7}&action=interactivepreview | http://www.sun.ac.za/afrikaans/faculty/eng/_layouts/15/WopiFrame.aspx?sourcedoc={d374e81f-2894-47c0-bdf3-9fc0d47906a7}&action=imagepreview | http://www.sun.ac.za/afrikaans/faculty/eng/Documents/Navorsingsonderwerpe/Navorsingsonderwerpe 2017 | 194 | 2 | | | | | | 0 | http://www.sun.ac.za | pdf | False | | pdf | | http://www.sun.ac.za/afrikaans/faculty/eng | {D374E81F-2894-47C0-BDF3-9FC0D47906A7} | | http://www.sun.ac.za/afrikaans/faculty/eng/Documents/Navorsingsonderwerpe/Navorsingsonderwerpe 2017/Civil Engineering - Research Topics 2017.pdf?d=wd374e81f289447c0bdf39fc0d47906a7 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Civil - 2018 - RESEARCH TOPICS | 745183 | | | 9/14/2017 2:33:04 PM | 9/14/2017 2:33:04 PM | Prof Jan Wium & Mr Chris Jurgens Prof Koos Schoonees & Dr Andre Theron Water Services Water Treatment Division of Structural Engineering and Civil Engineering Informatics | STS_ListItem_DocumentLibrary | http://www.sun.ac.za/afrikaans/faculty/eng/_layouts/15/WopiFrame.aspx?sourcedoc={c10b5f06-4809-4812-87fe-decd78946e5b}&action=interactivepreview | http://www.sun.ac.za/afrikaans/faculty/eng/_layouts/15/WopiFrame.aspx?sourcedoc={c10b5f06-4809-4812-87fe-decd78946e5b}&action=imagepreview | http://www.sun.ac.za/afrikaans/faculty/eng/Documents/Navorsingsonderwerpe/Navorsingsonderwerpe 2018 | 310 | 0 | | | | | | 0 | http://www.sun.ac.za | pdf | False | | pdf | | http://www.sun.ac.za/afrikaans/faculty/eng | {C10B5F06-4809-4812-87FE-DECD78946E5B} | | http://www.sun.ac.za/afrikaans/faculty/eng/Documents/Navorsingsonderwerpe/Navorsingsonderwerpe 2018/Civil - 2018 - RESEARCH TOPICS.pdf?d=wc10b5f064809481287fedecd78946e5b | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |